#696254
R:105 G:98 B:84
H:40 S:20 B:41
L*:41.81 a*:0.19 b*:8.98
C:65% M:60% Y:67% K:12%
HUE
#695454 H:360 S:20 B:41
#695457 H:350 S:20 B:41
#69545b H:340 S:20 B:41
#69545e H:330 S:20 B:41
#695462 H:320 S:20 B:41
#695465 H:310 S:20 B:41
#695469 H:300 S:20 B:41
#655469 H:290 S:20 B:41
#625469 H:280 S:20 B:41
#5e5469 H:270 S:20 B:41
#5b5469 H:260 S:20 B:41
#575469 H:250 S:20 B:41
#545469 H:240 S:20 B:41
#545769 H:230 S:20 B:41
#545b69 H:220 S:20 B:41
#545e69 H:210 S:20 B:41
#546269 H:200 S:20 B:41
#546569 H:190 S:20 B:41
#546969 H:180 S:20 B:41
#546965 H:170 S:20 B:41
#546962 H:160 S:20 B:41
#54695e H:150 S:20 B:41
#54695b H:140 S:20 B:41
#546957 H:130 S:20 B:41
#546954 H:120 S:20 B:41
#576954 H:110 S:20 B:41
#5b6954 H:100 S:20 B:41
#5e6954 H:90 S:20 B:41
#626954 H:80 S:20 B:41
#656954 H:70 S:20 B:41
#696954 H:60 S:20 B:41
#696554 H:50 S:20 B:41
#696254 H:40 S:20 B:41
#695e54 H:30 S:20 B:41
#695b54 H:20 S:20 B:41
#695754 H:10 S:20 B:41
#695454 H:0 S:20 B:41
BRI
#ffeecc H:40 S:20 B:100
#e6d6b8 H:40 S:20 B:90
#ccbea3 H:40 S:20 B:80
#b3a78f H:40 S:20 B:70
#998f7a H:40 S:20 B:60
#807766 H:40 S:20 B:50
#665f52 H:40 S:20 B:40
#4d473d H:40 S:20 B:30
#333029 H:40 S:20 B:20
#1a1814 H:40 S:20 B:10
#000000 H:40 S:20 B:0
SAT
#694600 H:40 S:100 B:41
#69490a H:40 S:90 B:41
#694d15 H:40 S:80 B:41
#69501f H:40 S:70 B:41
#69542a H:40 S:60 B:41
#695734 H:40 S:50 B:41
#695b3f H:40 S:40 B:41
#695e49 H:40 S:30 B:41
#696254 H:40 S:20 B:41
#69655e H:40 S:10 B:41
#696969 H:40 S:0 B:41
OPP
#546569 H:190 S:20 B:41
#545b69 H:220 S:20 B:41
#575469 H:250 S:20 B:41
SIM
#695b54 H:20 S:20 B:41
#695554 H:5 S:20 B:41
#695754 H:10 S:20 B:41
#695c54 H:25 S:20 B:41
#696254 H:40 S:20 B:41
#696754 H:55 S:20 B:41
#656954 H:70 S:20 B:41
#606954 H:85 S:20 B:41
#5b6954 H:100 S:20 B:41