#666045
R:102 G:96 B:69
H:49 S:32 B:40
L*:40.6 a*:-2.28 b*:16.32
C:65% M:59% Y:78% K:16%
HUE
#664545 H:360 S:32 B:40
#66454b H:350 S:32 B:40
#664550 H:340 S:32 B:40
#664556 H:330 S:32 B:40
#66455b H:320 S:32 B:40
#664561 H:310 S:32 B:40
#664566 H:300 S:32 B:40
#614566 H:290 S:32 B:40
#5b4566 H:280 S:32 B:40
#564566 H:270 S:32 B:40
#504566 H:260 S:32 B:40
#4b4566 H:250 S:32 B:40
#454566 H:240 S:32 B:40
#454b66 H:230 S:32 B:40
#455066 H:220 S:32 B:40
#455666 H:210 S:32 B:40
#455b66 H:200 S:32 B:40
#456166 H:190 S:32 B:40
#456666 H:180 S:32 B:40
#456661 H:170 S:32 B:40
#45665b H:160 S:32 B:40
#456656 H:150 S:32 B:40
#456650 H:140 S:32 B:40
#45664b H:130 S:32 B:40
#456645 H:120 S:32 B:40
#4b6645 H:110 S:32 B:40
#506645 H:100 S:32 B:40
#566645 H:90 S:32 B:40
#5b6645 H:80 S:32 B:40
#616645 H:70 S:32 B:40
#666645 H:60 S:32 B:40
#666145 H:50 S:32 B:40
#665b45 H:40 S:32 B:40
#665645 H:30 S:32 B:40
#665045 H:20 S:32 B:40
#664b45 H:10 S:32 B:40
#664545 H:0 S:32 B:40
BRI
#fff0ad H:49 S:32 B:100
#e6d89c H:49 S:32 B:90
#ccc08b H:49 S:32 B:80
#b3a879 H:49 S:32 B:70
#999068 H:49 S:32 B:60
#807857 H:49 S:32 B:50
#666045 H:49 S:32 B:40
#4d4834 H:49 S:32 B:30
#333023 H:49 S:32 B:20
#1a1811 H:49 S:32 B:10
#000000 H:49 S:32 B:0
SAT
#665300 H:49 S:100 B:40
#66550a H:49 S:90 B:40
#665714 H:49 S:80 B:40
#66591f H:49 S:70 B:40
#665b29 H:49 S:60 B:40
#665d33 H:49 S:50 B:40
#665f3d H:49 S:40 B:40
#666047 H:49 S:30 B:40
#666252 H:49 S:20 B:40
#66645c H:49 S:10 B:40
#666666 H:49 S:0 B:40
OPP
#455c66 H:199 S:32 B:40
#454b66 H:229 S:32 B:40
#504566 H:259 S:32 B:40
SIM
#664b45 H:11 S:32 B:40
#664845 H:4 S:32 B:40
#665045 H:19 S:32 B:40
#665845 H:34 S:32 B:40
#666045 H:49 S:32 B:40
#646645 H:64 S:32 B:40
#5c6645 H:79 S:32 B:40
#546645 H:94 S:32 B:40
#4b6645 H:109 S:32 B:40