#496070
R:73 G:96 B:112
H:205 S:35 B:44
L*:39.49 a*:-4.32 b*:-11.83
C:78% M:62% Y:50% K:6%
HUE
#704949 H:360 S:35 B:44
#70494f H:350 S:35 B:44
#704956 H:340 S:35 B:44
#70495d H:330 S:35 B:44
#704963 H:320 S:35 B:44
#70496a H:310 S:35 B:44
#704970 H:300 S:35 B:44
#6a4970 H:290 S:35 B:44
#634970 H:280 S:35 B:44
#5d4970 H:270 S:35 B:44
#564970 H:260 S:35 B:44
#4f4970 H:250 S:35 B:44
#494970 H:240 S:35 B:44
#494f70 H:230 S:35 B:44
#495670 H:220 S:35 B:44
#495d70 H:210 S:35 B:44
#496370 H:200 S:35 B:44
#496a70 H:190 S:35 B:44
#497070 H:180 S:35 B:44
#49706a H:170 S:35 B:44
#497063 H:160 S:35 B:44
#49705d H:150 S:35 B:44
#497056 H:140 S:35 B:44
#49704f H:130 S:35 B:44
#497049 H:120 S:35 B:44
#4f7049 H:110 S:35 B:44
#567049 H:100 S:35 B:44
#5d7049 H:90 S:35 B:44
#637049 H:80 S:35 B:44
#6a7049 H:70 S:35 B:44
#707049 H:60 S:35 B:44
#706a49 H:50 S:35 B:44
#706349 H:40 S:35 B:44
#705d49 H:30 S:35 B:44
#705649 H:20 S:35 B:44
#704f49 H:10 S:35 B:44
#704949 H:0 S:35 B:44
BRI
#a6daff H:205 S:35 B:100
#95c4e6 H:205 S:35 B:90
#85aecc H:205 S:35 B:80
#7498b3 H:205 S:35 B:70
#638399 H:205 S:35 B:60
#536d80 H:205 S:35 B:50
#425766 H:205 S:35 B:40
#32414d H:205 S:35 B:30
#212c33 H:205 S:35 B:20
#11161a H:205 S:35 B:10
#000000 H:205 S:35 B:0
SAT
#004170 H:205 S:100 B:44
#0b4670 H:205 S:90 B:44
#164b70 H:205 S:80 B:44
#224f70 H:205 S:70 B:44
#2d5470 H:205 S:60 B:44
#385970 H:205 S:50 B:44
#435e70 H:205 S:40 B:44
#4f6270 H:205 S:30 B:44
#5a6770 H:205 S:20 B:44
#656c70 H:205 S:10 B:44
#707070 H:205 S:0 B:44
OPP
#70494c H:355 S:35 B:44
#705949 H:25 S:35 B:44
#706d49 H:55 S:35 B:44
SIM
#497059 H:145 S:35 B:44
#497063 H:160 S:35 B:44
#49706d H:175 S:35 B:44
#496a70 H:190 S:35 B:44
#496070 H:205 S:35 B:44
#495670 H:220 S:35 B:44
#494c70 H:235 S:35 B:44
#4f4970 H:250 S:35 B:44
#594970 H:265 S:35 B:44