#294452
R:41 G:68 B:82
H:200 S:50 B:32
L*:27.33 a*:-5.86 b*:-11.58
C:87% M:72% Y:59% K:24%
HUE
#522929 H:360 S:50 B:32
#522930 H:350 S:50 B:32
#522936 H:340 S:50 B:32
#52293d H:330 S:50 B:32
#522944 H:320 S:50 B:32
#52294b H:310 S:50 B:32
#522952 H:300 S:50 B:32
#4b2952 H:290 S:50 B:32
#442952 H:280 S:50 B:32
#3d2952 H:270 S:50 B:32
#362952 H:260 S:50 B:32
#302952 H:250 S:50 B:32
#292952 H:240 S:50 B:32
#293052 H:230 S:50 B:32
#293652 H:220 S:50 B:32
#293d52 H:210 S:50 B:32
#294452 H:200 S:50 B:32
#294b52 H:190 S:50 B:32
#295252 H:180 S:50 B:32
#29524b H:170 S:50 B:32
#295244 H:160 S:50 B:32
#29523d H:150 S:50 B:32
#295236 H:140 S:50 B:32
#295230 H:130 S:50 B:32
#295229 H:120 S:50 B:32
#305229 H:110 S:50 B:32
#365229 H:100 S:50 B:32
#3d5229 H:90 S:50 B:32
#445229 H:80 S:50 B:32
#4b5229 H:70 S:50 B:32
#525229 H:60 S:50 B:32
#524b29 H:50 S:50 B:32
#524429 H:40 S:50 B:32
#523d29 H:30 S:50 B:32
#523629 H:20 S:50 B:32
#523029 H:10 S:50 B:32
#522929 H:0 S:50 B:32
BRI
#80d5ff H:200 S:50 B:100
#73bfe6 H:200 S:50 B:90
#66aacc H:200 S:50 B:80
#5995b3 H:200 S:50 B:70
#4d8099 H:200 S:50 B:60
#406a80 H:200 S:50 B:50
#335566 H:200 S:50 B:40
#26404d H:200 S:50 B:30
#1a2b33 H:200 S:50 B:20
#0d151a H:200 S:50 B:10
#000000 H:200 S:50 B:0
SAT
#003652 H:200 S:100 B:32
#083952 H:200 S:90 B:32
#103c52 H:200 S:80 B:32
#183f52 H:200 S:70 B:32
#214152 H:200 S:60 B:32
#294452 H:200 S:50 B:32
#314752 H:200 S:40 B:32
#394952 H:200 S:30 B:32
#414c52 H:200 S:20 B:32
#494f52 H:200 S:10 B:32
#525252 H:200 S:0 B:32
OPP
#522930 H:350 S:50 B:32
#523629 H:20 S:50 B:32
#524b29 H:50 S:50 B:32
SIM
#295236 H:140 S:50 B:32
#295241 H:155 S:50 B:32
#29524b H:170 S:50 B:32
#294e52 H:185 S:50 B:32
#294452 H:200 S:50 B:32
#293a52 H:215 S:50 B:32
#293052 H:230 S:50 B:32
#2c2952 H:245 S:50 B:32
#362952 H:260 S:50 B:32